Henry Mountains Deer Multiseason Draw Odds (Utah)
Premium limited-entry multiseason buck deer on the Henry Mountains unit. In 2026, 565 residents applied for 1 resident permit.
Hunt DB1007: Premium
Henry Mountains multiseason deer draw: key facts
- No resident point level had even odds in 2026: at the top level (27 points), 0 of 3 drew.
- Resident odds of 1 in 565.0 were the 2nd longest of 82 limited-entry buck deer hunts with resident permits in 2026.
- Resident applicants fell from 648 in 2018 to 565 in 2026 (-13%).
- The highest resident point level that drew went from 22 in 2018 to 7 in 2026.
- Resident permits held at 1 from 2025 to 2026.
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 27 | 3 | 0 | 0 | 0 | none drawn |
| 26 | 4 | 0 | 0 | 0 | none drawn |
| 25 | 13 | 0 | 0 | 0 | none drawn |
| 24 | 14 | 0 | 0 | 0 | none drawn |
| 23 | 14 | 0 | 0 | 0 | none drawn |
| 22 | 16 | 0 | 0 | 0 | none drawn |
| 21 | 25 | 0 | 0 | 0 | none drawn |
| 20 | 22 | 0 | 0 | 0 | none drawn |
| 19 | 17 | 0 | 0 | 0 | none drawn |
| 18 | 17 | 0 | 0 | 0 | none drawn |
| 17 | 26 | 0 | 0 | 0 | none drawn |
| 16 | 29 | 0 | 0 | 0 | none drawn |
| 15 | 21 | 0 | 0 | 0 | none drawn |
| 14 | 20 | 0 | 0 | 0 | none drawn |
| 13 | 21 | 0 | 0 | 0 | none drawn |
| 12 | 16 | 0 | 0 | 0 | none drawn |
| 11 | 19 | 0 | 0 | 0 | none drawn |
| 10 | 23 | 0 | 0 | 0 | none drawn |
| 9 | 30 | 0 | 0 | 0 | none drawn |
| 8 | 24 | 0 | 0 | 0 | none drawn |
| 7 | 12 | 0 | 1 | 1 | 1 in 12.0 |
| 6 | 24 | 0 | 0 | 0 | none drawn |
| 5 | 31 | 0 | 0 | 0 | none drawn |
| 4 | 13 | 0 | 0 | 0 | none drawn |
| 3 | 19 | 0 | 0 | 0 | none drawn |
| 2 | 28 | 0 | 0 | 0 | none drawn |
| 1 | 28 | 0 | 0 | 0 | none drawn |
| 0 | 36 | 0 | 0 | 0 | none drawn |
| Total | 565 | 0 | 1 | 1 | 1 in 565.0 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| No nonresident applicants in 2026. | |||||
| Total | 0 | 0 | 0 | 0 | n/a |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt DB1007.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 565 | 1 | 1 in 565.0 | 7 | 7 | none | 0 | 0 |
| 2025 | 488 | 1 | 1 in 488.0 | 6 | 6 | none | 0 | 0 |
| 2024 | 540 | 1 | 1 in 540.0 | 17 | 17 | none | 0 | 0 |
| 2023 | 563 | 1 | 1 in 563.0 | 14 | 14 | none | 0 | 0 |
| 2022 | 688 | 2 | 1 in 344.0 | 26 | 2 | 26+ | 0 | 0 |
| 2021 | 723 | 2 | 1 in 361.5 | 25 | 18 | 25+ | 0 | 0 |
| 2020 | 543 | 2 | 1 in 271.5 | 23 | 17 | none | 0 | 0 |
| 2019 | 627 | 2 | 1 in 313.5 | 23 | 14 | none | 0 | 0 |
| 2018 | 648 | 2 | 1 in 324.0 | 22 | 14 | none | 0 | 0 |
All deer hunts on Henry Mountains
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Premium | DB1000 | Archery | Aug. 15 to Sept. 11 | 452 | 8 | 1 in 56.5 | 1 |
| Premium | DB1005 | Muzzleloader | Sept. 23 to Oct. 1 | 339 | 8 | 1 in 42.4 | 1 |
| Premium | DB1003 | Rifle (any legal weapon) | Oct. 17 to Oct. 25 | 3,096 | 23 | 1 in 134.6 | 3 |
| Management buck | DB1009 | Rifle (any legal weapon) | Oct. 26 to Oct. 30 | 177 | 10 | 1 in 17.7 | 1 |
| Premium On this page | DB1007 | Multiseason | See DB1000, DB1003 and DB1005 | 565 | 1 | 1 in 565.0 | 0 |
Henry Mountains deer hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on Henry Mountains
Nearby deer units
Hunting Henry Mountains with a guide?
No outfitters are listed for Henry Mountains yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Henry Mountains multiseason deer draw odds
How many points does it take to draw Henry Mountains multiseason deer?
In the 2026 draw for Henry Mountains multiseason deer (hunt DB1007), not every resident at the top point level drew. The lowest resident point level that drew was 7 (1 of 12). Past draws do not predict future ones.
How many hunters apply for Henry Mountains multiseason deer?
For hunt DB1007, 565 residents applied for 1 permit and 0 nonresidents applied for 0 permits in the 2026 draw (Utah DWR draw odds).
When is the Henry Mountains multiseason deer season?
The 2026 season for DB1007 runs See DB1000, DB1003 and DB1005, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.