Diamond Mountain Elk Multiseason Draw Odds (Utah)
Limited-entry multiseason bull elk on the Diamond Mountain unit. In 2026, 74 residents applied for 3 resident permits and the only applicant at the top level (18 points) drew.
Hunt EB3122: Diamond Mountain
Diamond Mountain multiseason elk draw: key facts
- At 16 points and above, at least half of resident applicants drew in 2026; below 16, fewer than half did.
- Resident odds of 1 in 24.7 were the 46th longest of 145 limited-entry bull elk hunts with resident permits in 2026.
- Resident applicants fell from 86 in 2024 to 74 in 2026 (-14%).
- The highest resident point level that drew was 18 in both 2024 and 2026.
- Resident permits held at 3 from 2025 to 2026.
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 18 | 1 | 1 | 0 | 1 | all drew |
| 16 | 2 | 1 | 0 | 1 | 1 in 2.0 |
| 15 | 1 | 0 | 0 | 0 | none drawn |
| 14 | 3 | 0 | 0 | 0 | none drawn |
| 13 | 1 | 0 | 0 | 0 | none drawn |
| 12 | 2 | 0 | 0 | 0 | none drawn |
| 11 | 1 | 0 | 0 | 0 | none drawn |
| 10 | 3 | 0 | 0 | 0 | none drawn |
| 9 | 4 | 0 | 0 | 0 | none drawn |
| 8 | 3 | 0 | 0 | 0 | none drawn |
| 7 | 4 | 0 | 0 | 0 | none drawn |
| 6 | 1 | 0 | 0 | 0 | none drawn |
| 5 | 5 | 0 | 0 | 0 | none drawn |
| 4 | 11 | 0 | 0 | 0 | none drawn |
| 3 | 3 | 0 | 1 | 1 | 1 in 3.0 |
| 2 | 10 | 0 | 0 | 0 | none drawn |
| 1 | 10 | 0 | 0 | 0 | none drawn |
| 0 | 9 | 0 | 0 | 0 | none drawn |
| Total | 74 | 2 | 1 | 3 | 1 in 24.7 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| No nonresident applicants in 2026. | |||||
| Total | 0 | 0 | 0 | 0 | n/a |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt EB3122. DWR printed a different hunt name for this code in some years (see the table); boundaries may have changed.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits | DWR hunt name |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 74 | 3 | 1 in 24.7 | 18 | 3 | 18+ | 0 | 0 | Multiseason LE Bull Elk - Diamond Mtn - ANY LEGAL WEAPON, Archery, Muzzleloader |
| 2025 | 84 | 3 | 1 in 28.0 | 18 | 15 | 18+ | 0 | 0 | Limited-entry Multi-season Bull Elk - Diamond Mtn - Any Legal Weapon |
| 2024 | 86 | 3 | 1 in 28.7 | 18 | 1 | 18+ | 0 | 0 | Limited-entry Multi-season Bull Elk - Diamond Mtn - Any Legal Weapon |
| 2023 | 89 | 3 | 1 in 29.7 | 20 | 4 | 20+ | 0 | 0 | Multi-season Limited-entry Any Bull Elk - South Slope, Diamond Mtn - Any Legal Weapon |
| 2022 | 122 | 2 | 1 in 61.0 | 25 | 6 | 25+ | 0 | 0 | Multi-season Limited-entry Any Bull Elk - South Slope, Diamond Mtn - Any Legal Weapon |
| 2021 | 111 | 2 | 1 in 55.5 | 22 | 3 | 22+ | 0 | 0 | Multi-season Limited-entry Any Bull Elk - South Slope, Diamond Mtn - Any Legal Weapon |
| 2020 | 86 | 2 | 1 in 43.0 | 20 | 7 | none | 0 | 0 | Multiseason Limited Entry Any Bull Elk - South Slope, Diamond Mtn - Any Legal Weapon |
| 2019 | 92 | 2 | 1 in 46.0 | 22 | 17 | 22+ | 0 | 0 | Multiseason Limited Entry Any Bull Elk - South Slope, Diamond Mtn - Any Legal Weapon |
| 2018 | 86 | 2 | 1 in 43.0 | 17 | 2 | none | 0 | 0 | Multiseason Limited Entry Any Bull Elk - South Slope, Diamond Mtn - Any Legal Weapon |
All elk hunts on Diamond Mountain
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Diamond Mountain | EB3020 | Archery | Aug. 15 to Sept. 15 | 91 | 24 | 1 in 3.8 | 3 |
| Late season | EB3195 | Archery | Nov. 28 to Dec. 13 | 8 | 4 | 1 in 2.0 | 1 |
| Diamond Mountain | EB3098 | Muzzleloader | Sept. 21 to Oct. 2 | 54 | 15 | 1 in 3.6 | 2 |
| Early season | EB3068 | Rifle (any legal weapon) | Sept. 16 to Sept. 20 | 341 | 9 | 1 in 37.9 | 1 |
| Mid season | EB3069 | Rifle (any legal weapon) | Oct. 3 to Oct. 15 | 282 | 30 | 1 in 9.4 | 2 |
| Late season | EB3196 | Rifle (any legal weapon) | Nov. 7 to Nov. 15 | 103 | 17 | 1 in 6.1 | 2 |
| Diamond Mountain On this page | EB3122 | Multiseason | Limited-entry seasons | 74 | 3 | 1 in 24.7 | 0 |
Diamond Mountain elk hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Hunting Diamond Mountain with a guide?
No outfitters are listed for Diamond Mountain yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Diamond Mountain multiseason elk draw odds
How many points does it take to draw Diamond Mountain multiseason elk?
In the 2026 draw for Diamond Mountain multiseason elk (hunt EB3122), the only applicant at the top level (18 points) drew. The lowest resident point level that drew was 3 (1 of 3). Past draws do not predict future ones.
How many hunters apply for Diamond Mountain multiseason elk?
For hunt EB3122, 74 residents applied for 3 permits and 0 nonresidents applied for 0 permits in the 2026 draw (Utah DWR draw odds).
When is the Diamond Mountain multiseason elk season?
The 2026 season for EB3122 runs Limited-entry seasons, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.