Book Cliffs Pronghorn Archery Draw Odds (Utah)
Limited-entry archery buck pronghorn on the Book Cliffs unit. In 2026, 49 residents applied for 21 resident permits and 61 nonresidents for 2 nonresident permits across 2 hunts.
Bitter Creek PB5001
Key facts, hunt PB5001
- At 2 points and above, at least half of resident applicants drew in 2026; below 2, fewer than half did.
- Resident odds of 1 in 2.8 were the tied 28th best of 66 limited-entry buck pronghorn hunts with resident permits in 2026.
- Resident applicants rose from 11 in 2018 to 36 in 2026 (+227%).
- The highest resident point level that drew went from 4 in 2018 to 3 in 2026.
- Resident permits held at 13 from 2025 to 2026.
- Nonresidents were 25% of applicants (12 of 48) and drew 1 of 14 permits in 2026.
- The 2026 season, Aug. 15 to Sept. 11, runs 28 days (2026 DWR guidebook).
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 3 | 4 | 4 | 0 | 4 | all drew |
| 2 | 3 | 3 | 0 | 3 | all drew |
| 1 | 14 | 0 | 5 | 5 | 1 in 2.8 |
| 0 | 15 | 0 | 1 | 1 | 1 in 15.0 |
| Total | 36 | 7 | 6 | 13 | 1 in 2.8 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 6 | 2 | 0 | 1 | 1 | 1 in 2.0 |
| 3 | 1 | 0 | 0 | 0 | none drawn |
| 2 | 3 | 0 | 0 | 0 | none drawn |
| 1 | 1 | 0 | 0 | 0 | none drawn |
| 0 | 5 | 0 | 0 | 0 | none drawn |
| Total | 12 | 0 | 1 | 1 | 1 in 12.0 |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt PB5001.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 13 | 1 in 2.8 | 3 | 0 | 2+ | 12 | 1 |
| 2025 | 23 | 13 | 1 in 1.8 | 3 | 0 | 1+ | 32 | 1 |
| 2024 | 18 | 12 | 1 in 1.5 | 4 | 0 | 1+ | 11 | 1 |
| 2023 | 20 | 10 | 1 in 2.0 | 2 | 0 | 2+ | 14 | 1 |
| 2022 | 12 | 8 | 1 in 1.5 | 5 | 0 | 2+ | 15 | 1 |
| 2021 | 13 | 6 | 1 in 2.2 | 3 | 0 | 3+ | 13 | 1 |
| 2020 | 14 | 5 | 1 in 2.8 | 3 | 2 | 3+ | 0 | 0 |
| 2019 | 15 | 4 | 1 in 3.8 | 2 | 0 | none | 0 | 0 |
| 2018 | 11 | 3 | 1 in 3.7 | 4 | 1 | 4+ | 0 | 0 |
South PB5002
Key facts, hunt PB5002
- Every resident point level that applied, down to 0 points, drew at least half its applicants in 2026.
- Resident odds of 1 in 1.6 were the 9th best of 66 limited-entry buck pronghorn hunts with resident permits in 2026.
- Resident applicants rose from 12 in 2018 to 13 in 2026 (+8%).
- The highest resident point level that drew went from 3 in 2018 to 8 in 2026.
- Resident permits went from 7 in 2025 to 8 in 2026.
- Nonresidents were 79% of applicants (49 of 62) and drew 1 of 9 permits in 2026.
- The 2026 season, Aug. 15 to Sept. 11, runs 28 days (2026 DWR guidebook).
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 8 | 1 | 1 | 0 | 1 | all drew |
| 4 | 1 | 1 | 0 | 1 | all drew |
| 3 | 4 | 2 | 0 | 2 | 1 in 2.0 |
| 2 | 2 | 0 | 1 | 1 | 1 in 2.0 |
| 0 | 5 | 0 | 3 | 3 | 1 in 1.7 |
| Total | 13 | 4 | 4 | 8 | 1 in 1.6 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 17 | 1 | 0 | 0 | 0 | none drawn |
| 14 | 3 | 0 | 1 | 1 | 1 in 3.0 |
| 12 | 3 | 0 | 0 | 0 | none drawn |
| 10 | 3 | 0 | 0 | 0 | none drawn |
| 9 | 5 | 0 | 0 | 0 | none drawn |
| 8 | 4 | 0 | 0 | 0 | none drawn |
| 7 | 4 | 0 | 0 | 0 | none drawn |
| 6 | 6 | 0 | 0 | 0 | none drawn |
| 5 | 3 | 0 | 0 | 0 | none drawn |
| 3 | 2 | 0 | 0 | 0 | none drawn |
| 2 | 3 | 0 | 0 | 0 | none drawn |
| 1 | 9 | 0 | 0 | 0 | none drawn |
| 0 | 3 | 0 | 0 | 0 | none drawn |
| Total | 49 | 0 | 1 | 1 | 1 in 49.0 |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt PB5002.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 8 | 1 in 1.6 | 8 | 0 | 4+ | 49 | 1 |
| 2025 | 24 | 7 | 1 in 3.4 | 5 | 1 | 4+ | 49 | 1 |
| 2024 | 10 | 7 | 1 in 1.4 | 5 | 0 | 3+ | 56 | 1 |
| 2023 | 16 | 6 | 1 in 2.7 | 4 | 2 | 4+ | 60 | 1 |
| 2022 | 18 | 5 | 1 in 3.6 | 6 | 1 | 4+ | 59 | 1 |
| 2021 | 15 | 5 | 1 in 3.0 | 4 | 1 | 3+ | 47 | 1 |
| 2020 | 13 | 5 | 1 in 2.6 | 2 | 0 | 2+ | 49 | 1 |
| 2019 | 19 | 9 | 1 in 2.1 | 3 | 0 | 3+ | 39 | 1 |
| 2018 | 12 | 9 | 1 in 1.3 | 3 | 0 | 1+ | 63 | 1 |
All pronghorn hunts on Book Cliffs
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Bitter Creek On this page | PB5001 | Archery | Aug. 15 to Sept. 11 | 36 | 13 | 1 in 2.8 | 1 |
| South On this page | PB5002 | Archery | Aug. 15 to Sept. 11 | 13 | 8 | 1 in 1.6 | 1 |
| Bitter Creek | PB5026 | Rifle (any legal weapon) | Sept. 12 to Sept. 20 | 212 | 49 | 1 in 4.3 | 6 |
| South | PB5027 | Rifle (any legal weapon) | Sept. 12 to Sept. 20 | 163 | 34 | 1 in 4.8 | 4 |
Book Cliffs pronghorn hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on Book Cliffs
Nearby pronghorn units
Hunting Book Cliffs with a guide?
No outfitters are listed for Book Cliffs yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Book Cliffs archery pronghorn draw odds
How many points does it take to draw Book Cliffs archery pronghorn?
In the 2026 draw for Book Cliffs archery pronghorn (hunt PB5001), everyone with 2 or more points drew (7 applicants). The lowest resident point level that drew was 0 (1 of 15). Nonresidents: 1 of 12 applicants drew, from 6 points. Past draws do not predict future ones.
How many hunters apply for Book Cliffs archery pronghorn?
For hunt PB5001, 36 residents applied for 13 permits and 12 nonresidents applied for 1 permit in the 2026 draw (Utah DWR draw odds).
When is the Book Cliffs archery pronghorn season?
The 2026 season for PB5001 runs Aug. 15 to Sept. 11, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.