Fillmore Deer Archery Draw Odds (Utah)
Limited-entry archery buck deer on the Fillmore unit. In 2026, 350 residents applied for 12 resident permits and everyone with 20 or more points drew (6 applicants).
Hunt DB1012: Oak Creek LE
Fillmore archery deer draw: key facts
- At 20 points and above, at least half of resident applicants drew in 2026; below 20, fewer than half did.
- Resident odds of 1 in 29.2 were the 17th longest of 82 limited-entry buck deer hunts with resident permits in 2026.
- Resident applicants rose from 133 in 2018 to 350 in 2026 (+163%).
- The highest resident point level that drew went from 13 in 2018 to 26 in 2026.
- Resident permits went from 11 in 2025 to 12 in 2026.
- Nonresidents were 39% of applicants (223 of 573) and drew 1 of 13 permits in 2026.
- The 2026 season, Aug. 15 to Sept. 11, runs 28 days (2026 DWR guidebook).
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 26 | 2 | 2 | 0 | 2 | all drew |
| 22 | 1 | 1 | 0 | 1 | all drew |
| 21 | 2 | 2 | 0 | 2 | all drew |
| 20 | 1 | 1 | 0 | 1 | all drew |
| 19 | 8 | 0 | 0 | 0 | none drawn |
| 18 | 12 | 0 | 0 | 0 | none drawn |
| 17 | 10 | 0 | 0 | 0 | none drawn |
| 16 | 9 | 0 | 1 | 1 | 1 in 9.0 |
| 15 | 17 | 0 | 1 | 1 | 1 in 17.0 |
| 14 | 12 | 0 | 0 | 0 | none drawn |
| 13 | 14 | 0 | 0 | 0 | none drawn |
| 12 | 23 | 0 | 0 | 0 | none drawn |
| 11 | 12 | 0 | 2 | 2 | 1 in 6.0 |
| 10 | 15 | 0 | 1 | 1 | 1 in 15.0 |
| 9 | 19 | 0 | 0 | 0 | none drawn |
| 8 | 17 | 0 | 1 | 1 | 1 in 17.0 |
| 7 | 13 | 0 | 0 | 0 | none drawn |
| 6 | 15 | 0 | 0 | 0 | none drawn |
| 5 | 21 | 0 | 0 | 0 | none drawn |
| 4 | 19 | 0 | 0 | 0 | none drawn |
| 3 | 31 | 0 | 0 | 0 | none drawn |
| 2 | 17 | 0 | 0 | 0 | none drawn |
| 1 | 29 | 0 | 0 | 0 | none drawn |
| 0 | 31 | 0 | 0 | 0 | none drawn |
| Total | 350 | 6 | 6 | 12 | 1 in 29.2 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 25 | 2 | 0 | 0 | 0 | none drawn |
| 21 | 2 | 0 | 0 | 0 | none drawn |
| 20 | 4 | 0 | 0 | 0 | none drawn |
| 18 | 1 | 0 | 0 | 0 | none drawn |
| 17 | 12 | 0 | 0 | 0 | none drawn |
| 16 | 11 | 0 | 0 | 0 | none drawn |
| 15 | 8 | 0 | 0 | 0 | none drawn |
| 14 | 4 | 0 | 0 | 0 | none drawn |
| 13 | 7 | 0 | 0 | 0 | none drawn |
| 12 | 8 | 0 | 0 | 0 | none drawn |
| 11 | 8 | 0 | 0 | 0 | none drawn |
| 10 | 6 | 0 | 0 | 0 | none drawn |
| 9 | 7 | 0 | 0 | 0 | none drawn |
| 8 | 18 | 0 | 0 | 0 | none drawn |
| 7 | 16 | 0 | 0 | 0 | none drawn |
| 6 | 13 | 0 | 1 | 1 | 1 in 13.0 |
| 5 | 17 | 0 | 0 | 0 | none drawn |
| 4 | 11 | 0 | 0 | 0 | none drawn |
| 3 | 11 | 0 | 0 | 0 | none drawn |
| 2 | 18 | 0 | 0 | 0 | none drawn |
| 1 | 13 | 0 | 0 | 0 | none drawn |
| 0 | 26 | 0 | 0 | 0 | none drawn |
| Total | 223 | 0 | 1 | 1 | 1 in 223.0 |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt DB1012.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 350 | 12 | 1 in 29.2 | 26 | 8 | 20+ | 223 | 1 |
| 2025 | 321 | 11 | 1 in 29.2 | 20 | 2 | 20+ | 226 | 1 |
| 2024 | 301 | 9 | 1 in 33.4 | 22 | 4 | 19+ | 196 | 1 |
| 2023 | 355 | 9 | 1 in 39.4 | 23 | 3 | 21+ | 248 | 1 |
| 2022 | 324 | 8 | 1 in 40.5 | 22 | 1 | 20+ | 210 | 1 |
| 2021 | 306 | 6 | 1 in 51.0 | 20 | 10 | 19+ | 233 | 1 |
| 2020 | 158 | 6 | 1 in 26.3 | 19 | 4 | 17+ | 94 | 1 |
| 2019 | 163 | 6 | 1 in 27.2 | 16 | 7 | 16+ | 110 | 1 |
| 2018 | 133 | 6 | 1 in 22.2 | 13 | 4 | 13+ | 81 | 1 |
All deer hunts on Fillmore
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Oak Creek LE On this page | DB1012 | Archery | Aug. 15 to Sept. 11 | 350 | 12 | 1 in 29.2 | 1 |
| Fillmore | DB1028 | Muzzleloader | Oct. 28 to Nov. 5 | 113 | 11 | 1 in 10.3 | 1 |
| Oak Creek LE | DB1029 | Muzzleloader | Sept. 23 to Oct. 1 | 231 | 12 | 1 in 19.2 | 1 |
| Oak Creek LE | DB1019 | Rifle (any legal weapon) | Oct. 17 to Oct. 25 | 2,392 | 31 | 1 in 77.2 | 4 |
| Oak Creek LE | DB1045 | Multiseason | All limited-entry seasons | 266 | 2 | 1 in 133.0 | 0 |
Fillmore deer hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on Fillmore
Nearby deer units
Hunting Fillmore with a guide?
No outfitters are listed for Fillmore yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Fillmore archery deer draw odds
How many points does it take to draw Fillmore archery deer?
In the 2026 draw for Fillmore archery deer (hunt DB1012), everyone with 20 or more points drew (6 applicants). The lowest resident point level that drew was 8 (1 of 17). Nonresidents: 1 of 223 applicants drew, from 6 points. Past draws do not predict future ones.
How many hunters apply for Fillmore archery deer?
For hunt DB1012, 350 residents applied for 12 permits and 223 nonresidents applied for 1 permit in the 2026 draw (Utah DWR draw odds).
When is the Fillmore archery deer season?
The 2026 season for DB1012 runs Aug. 15 to Sept. 11, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.