Fillmore Deer Multiseason Draw Odds (Utah)
Limited-entry multiseason buck deer on the Fillmore unit. In 2026, 266 residents applied for 2 resident permits and the only applicant at the top level (26 points) drew.
Hunt DB1045: Oak Creek LE
Fillmore multiseason deer draw: key facts
- At 26 points and above, at least half of resident applicants drew in 2026; below 26, fewer than half did.
- Resident odds of 1 in 133.0 were the 5th longest of 82 limited-entry buck deer hunts with resident permits in 2026.
- Resident applicants rose from 93 in 2018 to 266 in 2026 (+186%).
- The highest resident point level that drew went from 13 in 2018 to 26 in 2026.
- Resident permits held at 2 from 2025 to 2026.
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 26 | 1 | 1 | 0 | 1 | all drew |
| 25 | 2 | 0 | 0 | 0 | none drawn |
| 24 | 4 | 0 | 0 | 0 | none drawn |
| 23 | 6 | 0 | 0 | 0 | none drawn |
| 22 | 4 | 0 | 0 | 0 | none drawn |
| 21 | 7 | 0 | 1 | 1 | 1 in 7.0 |
| 20 | 12 | 0 | 0 | 0 | none drawn |
| 19 | 12 | 0 | 0 | 0 | none drawn |
| 18 | 5 | 0 | 0 | 0 | none drawn |
| 17 | 8 | 0 | 0 | 0 | none drawn |
| 16 | 10 | 0 | 0 | 0 | none drawn |
| 15 | 11 | 0 | 0 | 0 | none drawn |
| 14 | 3 | 0 | 0 | 0 | none drawn |
| 13 | 10 | 0 | 0 | 0 | none drawn |
| 12 | 9 | 0 | 0 | 0 | none drawn |
| 11 | 8 | 0 | 0 | 0 | none drawn |
| 10 | 10 | 0 | 0 | 0 | none drawn |
| 9 | 9 | 0 | 0 | 0 | none drawn |
| 8 | 14 | 0 | 0 | 0 | none drawn |
| 7 | 14 | 0 | 0 | 0 | none drawn |
| 6 | 15 | 0 | 0 | 0 | none drawn |
| 5 | 9 | 0 | 0 | 0 | none drawn |
| 4 | 12 | 0 | 0 | 0 | none drawn |
| 3 | 9 | 0 | 0 | 0 | none drawn |
| 2 | 22 | 0 | 0 | 0 | none drawn |
| 1 | 21 | 0 | 0 | 0 | none drawn |
| 0 | 19 | 0 | 0 | 0 | none drawn |
| Total | 266 | 1 | 1 | 2 | 1 in 133.0 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| No nonresident applicants in 2026. | |||||
| Total | 0 | 0 | 0 | 0 | n/a |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt DB1045.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 266 | 2 | 1 in 133.0 | 26 | 21 | 26+ | 0 | 0 |
| 2025 | 255 | 2 | 1 in 127.5 | 28 | 13 | 28+ | 0 | 0 |
| 2024 | 234 | 1 | 1 in 234.0 | 14 | 14 | none | 0 | 0 |
| 2023 | 274 | 1 | 1 in 274.0 | 20 | 20 | none | 0 | 0 |
| 2022 | 292 | 1 | 1 in 292.0 | 7 | 7 | none | 0 | 0 |
| 2021 | 228 | 1 | 1 in 228.0 | 17 | 17 | none | 0 | 0 |
| 2020 | 184 | 1 | 1 in 184.0 | 15 | 15 | none | 0 | 0 |
| 2019 | 171 | 1 | 1 in 171.0 | 12 | 12 | none | 0 | 0 |
| 2018 | 93 | 1 | 1 in 93.0 | 13 | 13 | none | 0 | 0 |
All deer hunts on Fillmore
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Oak Creek LE | DB1012 | Archery | Aug. 15 to Sept. 11 | 350 | 12 | 1 in 29.2 | 1 |
| Fillmore | DB1028 | Muzzleloader | Oct. 28 to Nov. 5 | 113 | 11 | 1 in 10.3 | 1 |
| Oak Creek LE | DB1029 | Muzzleloader | Sept. 23 to Oct. 1 | 231 | 12 | 1 in 19.2 | 1 |
| Oak Creek LE | DB1019 | Rifle (any legal weapon) | Oct. 17 to Oct. 25 | 2,392 | 31 | 1 in 77.2 | 4 |
| Oak Creek LE On this page | DB1045 | Multiseason | All limited-entry seasons | 266 | 2 | 1 in 133.0 | 0 |
Fillmore deer hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on Fillmore
Nearby deer units
Hunting Fillmore with a guide?
No outfitters are listed for Fillmore yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Fillmore multiseason deer draw odds
How many points does it take to draw Fillmore multiseason deer?
In the 2026 draw for Fillmore multiseason deer (hunt DB1045), the only applicant at the top level (26 points) drew. The lowest resident point level that drew was 21 (1 of 7). Past draws do not predict future ones.
How many hunters apply for Fillmore multiseason deer?
For hunt DB1045, 266 residents applied for 2 permits and 0 nonresidents applied for 0 permits in the 2026 draw (Utah DWR draw odds).
When is the Fillmore multiseason deer season?
The 2026 season for DB1045 runs All limited-entry seasons, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.