Utah Mountain Goat Draw Odds by Unit
Every once-in-a-lifetime mountain goat unit in the 2026 draw, with applicants, permits and the highest points that drew. Pick a unit for odds by point level and each hunt's history.
In the 2026 Utah draw, 7,837 resident applications went to 17 once-in-a-lifetime mountain goats hunts for 99 resident permits, about 79.2 applications per permit (Utah DWR data). The longest resident odds were Ogden Willard Peak rifle (GO6810) at 1 in 878.0; the best were Nebo archery (GO6821) at 1 in 38.4.
Units
| Beaver | 3 | 2,624 | 17 | 3,145 | 2 | 154.4 | 26 | n/a* |
| Nebo | 2 | 1,410 | 32 | 1,500 | 3 | 44.1 | 23 | n/a* |
| Wasatch Mountains | 4 | 1,009 | 17 | 1,232 | 2 | 59.4 | 22 | +22% |
| Ogden | 1 | 878 | 1 | 0 | 0 | 878.0 | 15 | -39% |
| High Uintas West | 1 | 531 | 9 | 1,137 | 2 | 59.0 | 21 | n/a* |
| La Sal Mountains | 1 | 404 | 10 | 1,817 | 2 | 40.4 | 22 | n/a* |
| High Uintas Central | 1 | 303 | 5 | 0 | 0 | 60.6 | 20 | n/a* |
| Mt. Dutton | 1 | 215 | 2 | 0 | 0 | 107.5 | 24 | +26% |
| High Uintas Kamas | 1 | 186 | 1 | 0 | 0 | 186.0 | 7 | n/a* |
| High Uintas East | 1 | 157 | 3 | 0 | 0 | 52.3 | 21 | n/a* |
| High Uintas Leidy Peak | 1 | 120 | 2 | 0 | 0 | 60.0 | 23 | n/a* |
* n/a when any hunt on the unit was missing in 2022 or DWR printed a different hunt name then (renamed or redrawn), so there is no like-for-like comparison. Source: Utah DWR drawing odds reports, 2022 and 2026. 2026 PDF. CWMU hunts are on the CWMU page.
Every mountain goats hunt
| Weapon | 2026 season | |||||||
|---|---|---|---|---|---|---|---|---|
| Beaver | GO6800 | Rifle (any legal weapon) | Sept. 5 to Sept. 27 | 1,357 | 6 | 1 in 226.2 | 26 | 2 |
| Beaver | GO6801 | Rifle (any legal weapon) | Sept. 28 to Oct. 26 | 1,088 | 9 | 1 in 120.9 | 25 | 0 |
| Beaver | GO6822 | Archery | Nov. 14 to Nov. 23 | 179 | 2 | 1 in 89.5 | 21 | 0 |
| High Uintas Central | GO6805 | Rifle (any legal weapon) | Sept. 5 to Oct. 31 | 303 | 5 | 1 in 60.6 | 20 | 0 |
| High Uintas East | GO6806 | Rifle (any legal weapon) | Sept. 5 to Oct. 31 | 157 | 3 | 1 in 52.3 | 21 | 0 |
| High Uintas Kamas | GO6804 | Rifle (any legal weapon) | Sept. 5 to Oct. 31 | 186 | 1 | 1 in 186.0 | 7 | 0 |
| High Uintas Leidy Peak | GO6807 | Rifle (any legal weapon) | Sept. 5 to Oct. 31 | 120 | 2 | 1 in 60.0 | 23 | 0 |
| High Uintas West | GO6808 | Rifle (any legal weapon) | Sept. 5 to Oct. 31 | 531 | 9 | 1 in 59.0 | 21 | 2 |
| La Sal Mountains | GO6817 | Rifle (any legal weapon) | Sept. 5 to Nov. 25 | 404 | 10 | 1 in 40.4 | 22 | 2 |
| Mt. Dutton | GO6814 | Rifle (any legal weapon) | Sept. 5 to Nov. 25 | 215 | 2 | 1 in 107.5 | 24 | 0 |
| Nebo | GO6803 | Rifle (any legal weapon) | Sept. 26 to Nov. 25 | 988 | 21 | 1 in 47.0 | 23 | 3 |
| Nebo | GO6821 | Archery | Sept. 16 to Sept. 25 | 422 | 11 | 1 in 38.4 | 19 | 0 |
| Ogden Willard Peak | GO6810 | Rifle (any legal weapon) | Sept. 5 to Nov. 25 | 878 | 1 | 1 in 878.0 | 15 | 0 |
| Wasatch Mountains Provo Peak | GO6813 | Rifle (any legal weapon) | Sept. 5 to Nov. 25 | 206 | 5 | 1 in 41.2 | 21 | 0 |
| Wasatch Mountains Box Elder Peak | GO6818 | Rifle (any legal weapon) | Sept. 5 to Nov. 25 | 124 | 3 | 1 in 41.3 | 22 | 0 |
| Wasatch Mountains Lone Peak | GO6819 | Rifle (any legal weapon) | Sept. 5 to Nov. 25 | 93 | 1 | 1 in 93.0 | 7 | 0 |
| Wasatch Mountains Timpanogos | GO6820 | Rifle (any legal weapon) | Sept. 5 to Nov. 25 | 586 | 8 | 1 in 73.2 | 22 | 2 |
Once-in-a-lifetime mountain goats: all applicants by year
DWR prints a species summary block in each odds report. It counts every applicant for once-in-a-lifetime mountain goats across all hunts in that report.
| Year | Res. applicants | Res. permits | Res. odds | Res. applicants with 10+ points | Top res. point level | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|
| 2026 | 7,837 | 99 | 1 in 79.2 | 2,717 | 26 | 8,831 | 11 |
| 2025 | 7,679 | 92 | 1 in 83.5 | 2,551 | 26 | 9,099 | 9 |
| 2024 | 7,506 | 86 | 1 in 87.3 | 2,349 | 25 | 9,153 | 7 |
| 2023 | 7,265 | 82 | 1 in 88.6 | 2,054 | 28 | 8,791 | 8 |
| 2022 | 7,431 | 92 | 1 in 80.8 | 2,017 | 23 | 8,916 | 7 |
| 2021 | 7,422 | 108 | 1 in 68.7 | 1,905 | 23 | 8,469 | 8 |
| 2020 | 6,979 | 109 | 1 in 64.0 | 1,702 | 23 | 8,057 | 9 |
| 2019 | 7,015 | 112 | 1 in 62.6 | 1,507 | 23 | 7,637 | 10 |
| 2018 | 6,784 | 108 | 1 in 62.8 | 1,350 | 22 | 6,892 | 9 |
| Year | Residents | Nonresidents | Top point level listed (res / nonres) |
|---|---|---|---|
| 2026 | 3,553 | 6,161 | 31 / 28 |
| 2025 | 3,301 | 5,559 | 30 / 27 |
| 2024 | 3,206 | 6,224 | 29 / 26 |
| 2023 | 3,131 | 6,085 | 28 / 25 |
How the mountain goats draw works
Mountain Goat once-in-a-lifetime hunts use bonus points. About half the permits on each hunt go to the applicants with the most points. For the rest, you get one random number plus one per bonus point, and your lowest number counts.
Read the guide2027 key dates
DWR has not published 2027 dates yet. For reference, the 2026 application period ran March 19 (8 a.m. MDT) to April 23 (11 p.m. MDT) and results were emailed on or by May 31.
All datesDeadline reminders
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Questions
How many once-in-a-lifetime mountain goats hunts does Utah offer?
DWR's 2026 draw odds list 17 once-in-a-lifetime mountain goats hunts on 11 units. 7,837 resident applications went to those hunts for 99 resident permits.
Which mountain goats hunts had the longest resident odds in 2026?
Ogden Willard Peak rifle (any legal weapon) (GO6810), 1 in 878.0; Beaver rifle (any legal weapon) (GO6800), 1 in 226.2; High Uintas Kamas rifle (any legal weapon) (GO6804), 1 in 186.0.
Which mountain goats hunts had the best resident odds in 2026?
Nebo archery (GO6821), 1 in 38.4; La Sal Mountains rifle (any legal weapon) (GO6817), 1 in 40.4; Wasatch Mountains Provo Peak rifle (any legal weapon) (GO6813), 1 in 41.2. Hunts with few applicants can swing a lot from year to year.
What is the bonus point code for mountain goats?
GOA, per the 2026 DWR Big Game Application Guidebook. You use it to buy a bonus point without applying for a hunt.
Is this the official Utah draw site?
No. Utah Draw Guide is independent and not affiliated with Utah DWR. Apply only at utahdraws.com.