Nebo Mountain Goat Rifle Draw Odds (Utah)
Once-in-a-lifetime rifle (any legal weapon) mountain goat on the Nebo unit. In 2026, 988 residents applied for 21 resident permits and everyone with 22 or more points drew (8 applicants).
Hunt GO6803: Nebo
Nebo rifle mountain goats draw: key facts
- At 22 points and above, at least half of resident applicants drew in 2026; below 22, fewer than half did.
- Resident odds of 1 in 47.0 were the 5th best of 17 once-in-a-lifetime mountain goat hunts with resident permits in 2026.
- Resident applicants rose from 727 in 2024 to 988 in 2026 (+36%).
- The highest resident point level that drew went from 21 in 2024 to 23 in 2026.
- Resident permits went from 16 in 2025 to 21 in 2026.
- Nonresidents were 60% of applicants (1,500 of 2,488) and drew 3 of 24 permits in 2026.
- The 2026 season, Sept. 26 to Nov. 25, runs 61 days (2026 DWR guidebook).
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 23 | 2 | 2 | 0 | 2 | all drew |
| 22 | 6 | 6 | 0 | 6 | all drew |
| 21 | 12 | 3 | 0 | 3 | 1 in 4.0 |
| 20 | 13 | 0 | 0 | 0 | none drawn |
| 19 | 21 | 0 | 0 | 0 | none drawn |
| 18 | 16 | 0 | 2 | 2 | 1 in 8.0 |
| 17 | 18 | 0 | 0 | 0 | none drawn |
| 16 | 26 | 0 | 2 | 2 | 1 in 13.0 |
| 15 | 18 | 0 | 0 | 0 | none drawn |
| 14 | 26 | 0 | 1 | 1 | 1 in 26.0 |
| 13 | 30 | 0 | 0 | 0 | none drawn |
| 12 | 42 | 0 | 0 | 0 | none drawn |
| 11 | 46 | 0 | 0 | 0 | none drawn |
| 10 | 53 | 0 | 1 | 1 | 1 in 53.0 |
| 9 | 54 | 0 | 1 | 1 | 1 in 54.0 |
| 8 | 63 | 0 | 1 | 1 | 1 in 63.0 |
| 7 | 53 | 0 | 1 | 1 | 1 in 53.0 |
| 6 | 46 | 0 | 0 | 0 | none drawn |
| 5 | 52 | 0 | 0 | 0 | none drawn |
| 4 | 60 | 0 | 0 | 0 | none drawn |
| 3 | 75 | 0 | 0 | 0 | none drawn |
| 2 | 76 | 0 | 0 | 0 | none drawn |
| 1 | 76 | 0 | 0 | 0 | none drawn |
| 0 | 104 | 0 | 1 | 1 | 1 in 104.0 |
| Total | 988 | 11 | 10 | 21 | 1 in 47.0 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 27 | 1 | 1 | 0 | 1 | all drew |
| 25 | 5 | 1 | 0 | 1 | 1 in 5.0 |
| 24 | 4 | 0 | 0 | 0 | none drawn |
| 23 | 2 | 0 | 0 | 0 | none drawn |
| 22 | 3 | 0 | 0 | 0 | none drawn |
| 21 | 6 | 0 | 0 | 0 | none drawn |
| 20 | 12 | 0 | 0 | 0 | none drawn |
| 19 | 12 | 0 | 0 | 0 | none drawn |
| 18 | 13 | 0 | 0 | 0 | none drawn |
| 17 | 104 | 0 | 0 | 0 | none drawn |
| 16 | 62 | 0 | 0 | 0 | none drawn |
| 15 | 53 | 0 | 0 | 0 | none drawn |
| 14 | 46 | 0 | 1 | 1 | 1 in 46.0 |
| 13 | 53 | 0 | 0 | 0 | none drawn |
| 12 | 61 | 0 | 0 | 0 | none drawn |
| 11 | 65 | 0 | 0 | 0 | none drawn |
| 10 | 47 | 0 | 0 | 0 | none drawn |
| 9 | 76 | 0 | 0 | 0 | none drawn |
| 8 | 68 | 0 | 0 | 0 | none drawn |
| 7 | 96 | 0 | 0 | 0 | none drawn |
| 6 | 78 | 0 | 0 | 0 | none drawn |
| 5 | 72 | 0 | 0 | 0 | none drawn |
| 4 | 107 | 0 | 0 | 0 | none drawn |
| 3 | 96 | 0 | 0 | 0 | none drawn |
| 2 | 105 | 0 | 0 | 0 | none drawn |
| 1 | 118 | 0 | 0 | 0 | none drawn |
| 0 | 135 | 0 | 0 | 0 | none drawn |
| Total | 1,500 | 2 | 1 | 3 | 1 in 500.0 |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt GO6803. DWR printed a different hunt name for this code in some years (see the table); boundaries may have changed.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits | DWR hunt name |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 988 | 21 | 1 in 47.0 | 23 | 0 | 22+ | 1,500 | 3 | Mountain Goat - Nebo - ANY LEGAL WEAPON |
| 2025 | 892 | 16 | 1 in 55.8 | 24 | 4 | 22+ | 1,749 | 2 | Mountain Goat - Nebo - Any Legal Weapon |
| 2024 | 727 | 12 | 1 in 60.6 | 21 | 1 | 21+ | 1,356 | 1 | Mountain Goat - Nebo - Any Legal Weapon |
| 2023 | 642 | 9 | 1 in 71.3 | 20 | 7 | none | 1,361 | 1 | Mountain Goat - Central Mtns, Nebo - Any Legal Weapon |
| 2022 | 533 | 11 | 1 in 48.5 | 20 | 3 | 20+ | 1,304 | 1 | Mountain Goat - Central Mtns, Nebo - Any Legal Weapon |
| 2021 | 457 | 11 | 1 in 41.5 | 19 | 1 | 19+ | 1,162 | 1 | Mountain Goat - Central Mtns, Nebo - Any Legal Weapon |
| 2020 | 420 | 11 | 1 in 38.2 | 19 | 1 | 18+ | 897 | 1 | Mountain Goat - Central Mtns, Nebo - Any Legal Weapon |
| 2019 | 355 | 9 | 1 in 39.4 | 19 | 5 | 18+ | 476 | 1 | Mountain Goat - Central Mtns, Nebo - Any Legal Weapon |
| 2018 | 265 | 10 | 1 in 26.5 | 21 | 4 | 19+ | 0 | 0 | Mountain Goat - Central Mtns, Nebo - Any Legal Weapon |
All mountain goats hunts on Nebo
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Nebo | GO6821 | Archery | Sept. 16 to Sept. 25 | 422 | 11 | 1 in 38.4 | 0 |
| Nebo On this page | GO6803 | Rifle (any legal weapon) | Sept. 26 to Nov. 25 | 988 | 21 | 1 in 47.0 | 3 |
Nebo mountain goats hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on Nebo
Nearby mountain goats units
Hunting Nebo with a guide?
No outfitters are listed for Nebo yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Nebo rifle mountain goats draw odds
How many points does it take to draw Nebo rifle mountain goats?
In the 2026 draw for Nebo rifle mountain goats (hunt GO6803), everyone with 22 or more points drew (8 applicants). The lowest resident point level that drew was 0 (1 of 104). Nonresidents: 3 of 1,500 applicants drew, from 14 to 27 points. Past draws do not predict future ones.
How many hunters apply for Nebo rifle mountain goats?
For hunt GO6803, 988 residents applied for 21 permits and 1,500 nonresidents applied for 3 permits in the 2026 draw (Utah DWR draw odds).
When is the Nebo rifle mountain goats season?
The 2026 season for GO6803 runs Sept. 26 to Nov. 25, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.